
Minnesota United II
4th place in MLS Next Pro

Colorado Rapids II
7th place in MLS Next Pro
Full Time: 2-0
C. Harvey
Yellow Card
J. De Coteau
Yellow Card
J. Friedman
Goal
C. Harvey (in)
P. Tarnue (out)
D. Randell
Goal (Assist: J. Friedman)
C. Aquino (in)
L. Strohmeyer (out)
B. Jamison (in)
J. Copeland (out)
A. Fadal (in)
L. Garcia (out)
J. Cameron (in)
J. Chan Tack (out)
P. Tarnue
Yellow Card
J. Friedman (in)
J. Adebayo-Smith (out)
T. Putt (in)
M. Caldeira (out)
K. Chandler (in)
J. Farris (out)
M. Harwood (in)
L. Pechota (out)
C. Harper
Yellow Card
S. Wathuta
Yellow Card
S. Vigilante (in)
H. Cruz (out)
K. Sawadogo (in)
G. Gilmore (out)
A. Harris (in)
N. Tchoumba (out)
Recent Form
Minnesota United II's Last 5 Analysis
Los Angeles FC IIvsMinnesota United II
1-0
Minnesota United IIvsSt. Louis City II
5-2
Minnesota United IIvsAustin II
1-3
Minnesota United IIvsSporting KC II
4-3
Minnesota United IIvsColorado Rapids II
2-0
Minnesota United IIvsHouston Dynamo FC II
1-1
Colorado Rapids II's Last 5 Analysis
Colorado Rapids IIvsPortland Timbers II
0-2
Ventura CountyvsColorado Rapids II
1-1
Colorado Rapids IIvsSt. Louis City II
1-1
Minnesota United IIvsColorado Rapids II
2-0
Real MonarchsvsColorado Rapids II
2-0
Colorado Rapids IIvsAustin II
0-2
Head To Head (h2h)
Team News & Formation
Minnesota United II
No significant injuries reported.
N/A
Colorado Rapids II
No significant injuries reported.
N/A
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Columbus Crew II | 16 | 11 | 0 | 5 | 32 |
| 2 | New York RB II | 15 | 9 | 0 | 6 | 28 |
| 3 | New England II | 14 | 10 | 0 | 4 | 28 |
| 4 | New York City II | 14 | 7 | 0 | 7 | 22 |
| 5 | Toronto II | 15 | 7 | 0 | 8 | 22 |
| 6 | Philadelphia Union II | 15 | 7 | 0 | 8 | 21 |
| 7 | Connecticut FC | 14 | 7 | 0 | 7 | 19 |
| 8 | FC Cincinnati II | 14 | 3 | 0 | 11 | 9 |
| 1 | Crown Legacy | 14 | 10 | 0 | 4 | 30 |
| 2 | Orlando City II | 15 | 10 | 0 | 5 | 28 |
| 3 | Chattanooga | 15 | 9 | 0 | 6 | 26 |
| 4 | Atlanta United II | 14 | 7 | 0 | 7 | 23 |
| 5 | Chicago Fire II | 14 | 8 | 0 | 6 | 22 |
| 6 | Huntsville City | 14 | 6 | 0 | 8 | 19 |
| 7 | Carolina Core | 16 | 4 | 0 | 12 | 14 |
| 8 | Inter Miami II | 13 | 1 | 0 | 12 | 5 |
| 1 | Portland Timbers II | 15 | 9 | 0 | 6 | 29 |
| 2 | Ventura County | 16 | 9 | 0 | 7 | 26 |
| 3 | Los Angeles FC II | 14 | 8 | 0 | 6 | 24 |
| 4 | The Town | 13 | 7 | 0 | 6 | 22 |
| 5 | Real Monarchs | 15 | 8 | 0 | 7 | 21 |
| 6 | Tacoma Defiance | 15 | 7 | 0 | 8 | 20 |
| 7 | Vancouver Whitecaps II | 16 | 5 | 0 | 11 | 14 |
| 1 | Austin II | 14 | 11 | 0 | 3 | 34 |
| 2 | Houston Dynamo FC II | 13 | 11 | 0 | 2 | 31 |
| 3 | St. Louis City II | 15 | 10 | 0 | 5 | 29 |
| 4 | Minnesota United II | 16 | 8 | 0 | 8 | 24 |
| 5 | North Texas | 14 | 6 | 0 | 8 | 19 |
| 6 | Sporting KC II | 17 | 4 | 0 | 13 | 13 |
| 7 | Colorado Rapids II | 15 | 1 | 0 | 14 | 6 |
| 1 | Columbus Crew II | 16 | 11 | 0 | 5 | 32 |
| 2 | Crown Legacy | 14 | 10 | 0 | 4 | 30 |
| 3 | New York RB II | 15 | 9 | 0 | 6 | 28 |
| 4 | Orlando City II | 15 | 10 | 0 | 5 | 28 |
| 5 | New England II | 14 | 10 | 0 | 4 | 28 |
| 6 | Chattanooga | 15 | 9 | 0 | 6 | 26 |
| 7 | Atlanta United II | 14 | 7 | 0 | 7 | 23 |
| 8 | New York City II | 14 | 7 | 0 | 7 | 22 |
| 9 | Toronto II | 15 | 7 | 0 | 8 | 22 |
| 10 | Chicago Fire II | 14 | 8 | 0 | 6 | 22 |
| 11 | Philadelphia Union II | 15 | 7 | 0 | 8 | 21 |
| 12 | Connecticut FC | 14 | 7 | 0 | 7 | 19 |
| 13 | Huntsville City | 14 | 6 | 0 | 8 | 19 |
| 14 | Carolina Core | 16 | 4 | 0 | 12 | 14 |
| 15 | FC Cincinnati II | 14 | 3 | 0 | 11 | 9 |
| 16 | Inter Miami II | 13 | 1 | 0 | 12 | 5 |
| 1 | Austin II | 14 | 11 | 0 | 3 | 34 |
| 2 | Houston Dynamo FC II | 13 | 11 | 0 | 2 | 31 |
| 3 | Portland Timbers II | 15 | 9 | 0 | 6 | 29 |
| 4 | St. Louis City II | 15 | 10 | 0 | 5 | 29 |
| 5 | Ventura County | 16 | 9 | 0 | 7 | 26 |
| 6 | Minnesota United II | 16 | 8 | 0 | 8 | 24 |
| 7 | Los Angeles FC II | 14 | 8 | 0 | 6 | 24 |
| 8 | The Town | 13 | 7 | 0 | 6 | 22 |
| 9 | Real Monarchs | 15 | 8 | 0 | 7 | 21 |
| 10 | Tacoma Defiance | 15 | 7 | 0 | 8 | 20 |
| 11 | North Texas | 14 | 6 | 0 | 8 | 19 |
| 12 | Vancouver Whitecaps II | 16 | 5 | 0 | 11 | 14 |
| 13 | Sporting KC II | 17 | 4 | 0 | 13 | 13 |
| 14 | Colorado Rapids II | 15 | 1 | 0 | 14 | 6 |
Watch Live
The game starts soon. Don't miss out!
Columbus Crew II
New York RB II
New England II
New York City II
Toronto II
Philadelphia Union II
Connecticut FC
FC Cincinnati II
Crown Legacy
Orlando City II
Chattanooga
Atlanta United II
Chicago Fire II
Huntsville City
Carolina Core
Inter Miami II
The Town
Tacoma Defiance
Vancouver Whitecaps II
North Texas