
Chattanooga
3rd place in MLS Next Pro

Carolina Core
7th place in MLS Next Pro
Full Time: 1-0
M. Hanchard
Yellow Card
R. Montenegro
Yellow Card
D. John (in)
A. Tattevin (out)
A. Krehl
Goal (Assist: D. Mangarov)
D. Diaz (in)
T. Pineda (out)
R. Montenegro (in)
N. Evers (out)
A. Garcia (in)
D. Barker (out)
A. Krehl (in)
A. Arrua (out)
T. Raimbault (in)
C. Lundeen (out)
F. Sar-Sar
Yellow Card
Y. Cohen (in)
K. Ancelin (out)
S. Yepes Valle (in)
C. Orbaugh (out)
D. Mangarov (in)
A. Gordon (out)
A. Sorenson (in)
J. Flores (out)
Recent Form
Chattanooga's Last 5 Analysis
New York City IIvsChattanooga
1-1
Atlanta United IIvsChattanooga
4-4
ChattanoogavsNew York RB II
4-0
Orlando City IIvsChattanooga
5-2
ChattanoogavsCarolina Core
1-0
FC Cincinnati IIvsChattanooga
1-3
Carolina Core's Last 5 Analysis
Inter Miami IIvsCarolina Core
0-0
New York City IIvsCarolina Core
3-2
Carolina CorevsCrown Legacy
2-0
Orlando City IIvsCarolina Core
3-2
Carolina CorevsNew York RB II
1-1
ChattanoogavsCarolina Core
1-0
Head To Head (h2h)
Team News & Formation
Chattanooga
No significant injuries reported.
N/A
Carolina Core
No significant injuries reported.
N/A
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Columbus Crew II | 16 | 11 | 0 | 5 | 32 |
| 2 | New York RB II | 15 | 9 | 0 | 6 | 28 |
| 3 | New England II | 14 | 10 | 0 | 4 | 28 |
| 4 | New York City II | 14 | 7 | 0 | 7 | 22 |
| 5 | Toronto II | 15 | 7 | 0 | 8 | 22 |
| 6 | Philadelphia Union II | 15 | 7 | 0 | 8 | 21 |
| 7 | Connecticut FC | 14 | 7 | 0 | 7 | 19 |
| 8 | FC Cincinnati II | 14 | 3 | 0 | 11 | 9 |
| 1 | Crown Legacy | 14 | 10 | 0 | 4 | 30 |
| 2 | Orlando City II | 15 | 10 | 0 | 5 | 28 |
| 3 | Chattanooga | 15 | 9 | 0 | 6 | 26 |
| 4 | Atlanta United II | 14 | 7 | 0 | 7 | 23 |
| 5 | Chicago Fire II | 14 | 8 | 0 | 6 | 22 |
| 6 | Huntsville City | 14 | 6 | 0 | 8 | 19 |
| 7 | Carolina Core | 16 | 4 | 0 | 12 | 14 |
| 8 | Inter Miami II | 13 | 1 | 0 | 12 | 5 |
| 1 | Portland Timbers II | 15 | 9 | 0 | 6 | 29 |
| 2 | Ventura County | 16 | 9 | 0 | 7 | 26 |
| 3 | The Town | 13 | 7 | 0 | 6 | 22 |
| 4 | Real Monarchs | 15 | 8 | 0 | 7 | 21 |
| 5 | Los Angeles FC II | 13 | 7 | 0 | 6 | 21 |
| 6 | Tacoma Defiance | 15 | 7 | 0 | 8 | 20 |
| 7 | Vancouver Whitecaps II | 16 | 5 | 0 | 11 | 14 |
| 1 | Austin II | 14 | 11 | 0 | 3 | 34 |
| 2 | Houston Dynamo FC II | 13 | 11 | 0 | 2 | 31 |
| 3 | St. Louis City II | 15 | 10 | 0 | 5 | 29 |
| 4 | Minnesota United II | 15 | 8 | 0 | 7 | 24 |
| 5 | North Texas | 14 | 6 | 0 | 8 | 19 |
| 6 | Sporting KC II | 17 | 4 | 0 | 13 | 13 |
| 7 | Colorado Rapids II | 15 | 1 | 0 | 14 | 6 |
| 1 | Columbus Crew II | 16 | 11 | 0 | 5 | 32 |
| 2 | Crown Legacy | 14 | 10 | 0 | 4 | 30 |
| 3 | New York RB II | 15 | 9 | 0 | 6 | 28 |
| 4 | Orlando City II | 15 | 10 | 0 | 5 | 28 |
| 5 | New England II | 14 | 10 | 0 | 4 | 28 |
| 6 | Chattanooga | 15 | 9 | 0 | 6 | 26 |
| 7 | Atlanta United II | 14 | 7 | 0 | 7 | 23 |
| 8 | New York City II | 14 | 7 | 0 | 7 | 22 |
| 9 | Toronto II | 15 | 7 | 0 | 8 | 22 |
| 10 | Chicago Fire II | 14 | 8 | 0 | 6 | 22 |
| 11 | Philadelphia Union II | 15 | 7 | 0 | 8 | 21 |
| 12 | Connecticut FC | 14 | 7 | 0 | 7 | 19 |
| 13 | Huntsville City | 14 | 6 | 0 | 8 | 19 |
| 14 | Carolina Core | 16 | 4 | 0 | 12 | 14 |
| 15 | FC Cincinnati II | 14 | 3 | 0 | 11 | 9 |
| 16 | Inter Miami II | 13 | 1 | 0 | 12 | 5 |
| 1 | Austin II | 14 | 11 | 0 | 3 | 34 |
| 2 | Houston Dynamo FC II | 13 | 11 | 0 | 2 | 31 |
| 3 | Portland Timbers II | 15 | 9 | 0 | 6 | 29 |
| 4 | St. Louis City II | 15 | 10 | 0 | 5 | 29 |
| 5 | Ventura County | 16 | 9 | 0 | 7 | 26 |
| 6 | Minnesota United II | 15 | 8 | 0 | 7 | 24 |
| 7 | The Town | 13 | 7 | 0 | 6 | 22 |
| 8 | Real Monarchs | 15 | 8 | 0 | 7 | 21 |
| 9 | Los Angeles FC II | 13 | 7 | 0 | 6 | 21 |
| 10 | Tacoma Defiance | 15 | 7 | 0 | 8 | 20 |
| 11 | North Texas | 14 | 6 | 0 | 8 | 19 |
| 12 | Vancouver Whitecaps II | 16 | 5 | 0 | 11 | 14 |
| 13 | Sporting KC II | 17 | 4 | 0 | 13 | 13 |
| 14 | Colorado Rapids II | 15 | 1 | 0 | 14 | 6 |
Watch Live
The game starts soon. Don't miss out!
Columbus Crew II
New England II
Toronto II
Philadelphia Union II
Connecticut FC
Chicago Fire II
Huntsville City
Portland Timbers II
Ventura County
The Town
Real Monarchs
Los Angeles FC II
Tacoma Defiance
Vancouver Whitecaps II
Austin II
Houston Dynamo FC II
St. Louis City II
Minnesota United II
North Texas
Sporting KC II
Colorado Rapids II