01/07/2026 - 18:00
Score Prediction
1X (-)
Venue

Botafogo U20
3rd place in Brasileiro U20 A
WLWWD
VS

Fluminense U20
15th place in Brasileiro U20 A
LDLWL
Full Time: 3-2
G. Felix
Goal (Own Goal)
8'
38'
K. Madiba
Goal
45'
Naara
Goal
Juninho
Goal
67'
Lucyo
Goal
73'
Recent Form
Botafogo U20's Last 5 Analysis
8
Goals Scored (1.3 avg)
10
Goals Conceded (1.7 avg)
Botafogo U20vsVasco da Gama U20
0-1
Fluminense U20vsBotafogo U20
1-2
Botafogo U20vsFluminense U20
1-1
Botafogo U20vsBangu U20
3-1
Bangu U20vsBotafogo U20
2-0
Botafogo U20vsPalmeiras U20
2-4
Fluminense U20's Last 5 Analysis
14
Goals Scored (2.3 avg)
4
Goals Conceded (0.7 avg)
Fluminense U20vsBotafogo U20
1-2
Botafogo U20vsFluminense U20
1-1
Fluminense U20vsNova Iguaçu U20
3-0
Nova Iguaçu U20vsFluminense U20
0-2
Fluminense U20vsPortuguesa RJ U20
4-1
Maricá U20vsFluminense U20
0-3
Head To Head (h2h)
10
Total Matches
3
Botafogo U20 Wins
4
Draws
3
Fluminense U20 Wins
16.03.24Botafogo U20 vs Fluminense U200 - 2
25.04.24Botafogo U20 vs Fluminense U200 - 0
13.05.25Botafogo U20 vs Fluminense U203 - 1
01.07.26Botafogo U20 vs Fluminense U203 - 2
07.11.26Botafogo U20 vs Fluminense U201 - 1
27.07.24Fluminense U20 vs Botafogo U201 - 1
16.08.25Fluminense U20 vs Botafogo U201 - 0
04.04.26Fluminense U20 vs Botafogo U201 - 1
16.09.26Fluminense U20 vs Botafogo U203 - 0
14.11.26Fluminense U20 vs Botafogo U201 - 2
Team News & Formation
Botafogo U20
Injuries:
No significant injuries reported.
Formation:
4-4-2
Fluminense U20
Injuries:
No significant injuries reported.
Formation:
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Palmeiras U20 | 19 | 13 | 5 | 1 | 44 |
| 2 | Vasco da Gama U20 | 19 | 11 | 3 | 5 | 36 |
| 3 | Botafogo U20 | 19 | 11 | 3 | 5 | 36 |
| 4 | RB Bragantino U20 | 19 | 10 | 4 | 5 | 34 |
| 5 | Athletico PR U20 | 19 | 9 | 5 | 5 | 32 |
| 6 | Santos U20 | 19 | 9 | 4 | 6 | 31 |
| 7 | Cruzeiro U20 | 19 | 8 | 5 | 6 | 29 |
| 8 | Corinthians U20 | 19 | 8 | 5 | 6 | 29 |
| 9 | Bahia U20 | 19 | 8 | 5 | 6 | 29 |
| 10 | Flamengo U20 | 19 | 7 | 7 | 5 | 28 |
| 11 | São Paulo U20 | 19 | 6 | 7 | 6 | 25 |
| 12 | América Mineiro U20 | 19 | 6 | 7 | 6 | 25 |
| 13 | Cuiabá U20 | 19 | 6 | 3 | 10 | 21 |
| 14 | Vitória U20 | 19 | 5 | 5 | 9 | 20 |
| 15 | Fluminense U20 | 19 | 5 | 4 | 10 | 19 |
| 16 | Grêmio U20 | 19 | 6 | 1 | 12 | 19 |
| 17 | Juventude U20 | 19 | 5 | 3 | 11 | 18 |
| 18 | Criciuma U20 | 19 | 5 | 2 | 12 | 17 |
| 19 | Avaí U20 | 19 | 3 | 7 | 9 | 16 |
| 20 | Fortaleza U20 | 19 | 2 | 9 | 8 | 15 |
Watch Live
The game starts soon. Don't miss out!
RB Bragantino U20
Athletico PR U20
Santos U20
Cruzeiro U20
Corinthians U20
Bahia U20
Flamengo U20
São Paulo U20
América Mineiro U20
Cuiabá U20
Vitória U20
Grêmio U20
Juventude U20
Criciuma U20
Avaí U20
Fortaleza U20